Martin/Puitt
Genealogy Pages
Statistics
Description | Quantity |
---|---|
Total Individuals | 2,623 |
Total Males | 1,352 (51.54%) |
Total Females | 1,250 (47.66%) |
Total Unknown Gender | 21 (0.8%) |
Total Living | 6 |
Total Families | 739 |
Total Unique Surnames | 515 |
Total Photos | 61 |
Total Documents | 14 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 39 |
Total Videos | 3 |
Total Sources | 96 |
Total Source Citations | 1,143 |
Average Lifespan1 | 59 years, 117 days |
Earliest Birth | 23 Mar 961 |
Longest Lived1 | Age |
---|---|
MCCOMB, Lorne | 101 years 199 days |
BOOTH, Charlotte Leah | 101 years |
MACLEAN, Donald | 100 years |
WILSON, Sarah | 97 years 311 days |
Sweet, Faye | 97 years 65 days |
MACQUEEN, Peter Alexander | 96 years |
Shoshani, Haviv | 95 years |
ROBERTSON, Col. James | 94 years 285 days |
POAGE, Susan Elizabeth 'Lizzie' | 94 years 229 days |
BETTS, Martin | 93 years 311 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree