Martin/Puitt
Genealogy Pages
ELDER, Sarah Harrell
1855 - 1936 (81 years)«Prev 1 2 3 4 5 6 Next» » Slide Show
Loading...
jsahche2.jpg
Chester Martin and parents James and Sarah
File name | 1911_Martin_LM_PreweddingCadillac.jpg |
File Size | 44.42k |
Dimensions | 670 x 425 |
Caption | Len, Leslie and Eva before their wedding, Aunt Vesta and Family, (Babe in arms is Elvira), Uncle Earle |
Title | 1911_Martin_LM_PreweddingCadillac |
Keywords | Martin |
Keywords | Leslie |
Keywords | Manks |
Keywords | Cadillac |
Keywords | Wedding |
Keywords | Leonard |
Keywords | Vesta |
Keywords | Elvira |
Keywords | Eva |
Priority | 5 |
Linked to | ELDER, Sarah Harrell; FAIRLEY, James M.(Jimmey); MARTIN, Chester St. Clair; MARTIN, James Ebenezer; MARTIN, Leslie Manks |
Albums | Martin |
«Prev 1 2 3 4 5 6 Next» » Slide Show