Martin/Puitt
Genealogy Pages
portsmouth, Newport, Rhode Island
Latitude: 41.6022200, Longitude: -71.2508300
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Amey OR ANNIE | 30 May 1678 | portsmouth, Newport, Rhode Island | I1564 |
2 | BORDEN, Amy | Feb 1654/5 | portsmouth, Newport, Rhode Island | I1265 |
3 | BORDEN, Benjamin | 1649 | portsmouth, Newport, Rhode Island | I1264 |
4 | BORDEN, Benjamin | Abt 1675 | portsmouth, Newport, Rhode Island | I1562 |
5 | BORDEN, Hope | 1663 | portsmouth, Newport, Rhode Island | I1292 |
6 | BORDEN, John | 10 Sep 1640 | portsmouth, Newport, Rhode Island | I1252 |
7 | BORDEN, Joseph | 3 Jul 1643 | portsmouth, Newport, Rhode Island | I1261 |
8 | BORDEN, Joseph | 3 Dec 1680 | portsmouth, Newport, Rhode Island | I1565 |
9 | BORDEN, Mary | 1692 | portsmouth, Newport, Rhode Island | I1570 |
10 | BORDEN, Matthew | 16 May 1638 | portsmouth, Newport, Rhode Island | I1260 |
11 | BORDEN, Richard | 25 Oct 1671 | portsmouth, Newport, Rhode Island | I1561 |
12 | BORDEN, Samuel | Jul 1645 | portsmouth, Newport, Rhode Island | I1263 |
13 | BORDEN, Sarah | May 1644 | portsmouth, Newport, Rhode Island | I1262 |
14 | BORDEN, Sarah | 1664 | portsmouth, Newport, Rhode Island | I1290 |
15 | BORDEN, William | 1627 | portsmouth, Newport, Rhode Island | I1573 |
16 | BORDEN, William | 15 Aug 1689 | portsmouth, Newport, Rhode Island | I1241 |
17 | EARLE, Martha | Abt 1633 | portsmouth, Newport, Rhode Island | I1582 |
18 | EARLE, Mary | 1655 | portsmouth, Newport, Rhode Island | I1560 |
19 | EARLE, Sarah | Abt 1636 1640 | portsmouth, Newport, Rhode Island | I1411 |
20 | FOWLE(BORDEN), Benjamin | May 1649 | portsmouth, Newport, Rhode Island | I1577 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | EARLE, Mary | 1655 | portsmouth, Newport, Rhode Island | I1560 |
2 | EARLE, Ralph | 22 Apr 1632 | portsmouth, Newport, Rhode Island | I1580 |
3 | SAVAGE, Joan | 18 Feb 1609 | portsmouth, Newport, Rhode Island | I1407 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Matthew | 5 Jul 1708 | portsmouth, Newport, Rhode Island | I1260 |
2 | BORDEN, Richard | 25 May 1671 | portsmouth, Newport, Rhode Island | I1253 |
3 | BORDEN, Richard | 12 Jul 1732 | portsmouth, Newport, Rhode Island | I1561 |
4 | BORDEN, Thomas | 25 Nov 1676 | portsmouth, Newport, Rhode Island | I1256 |
5 | FOWLE, Joan | 15 Jul 1688 | portsmouth, Newport, Rhode Island | I1254 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BORDEN, John | portsmouth, Newport, Rhode Island | I1252 | |
2 | EARLE, Ralph (Innkeeper) | 1678 | portsmouth, Newport, Rhode Island | I1578 |
3 | FOWLE, Joan | portsmouth, Newport, Rhode Island | I1254 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BORDEN / CLAYTON | 4 Mar 1674/5 | portsmouth, Newport, Rhode Island | F221 |
2 | BORDEN / EARLE | 25 Dec 1670 | portsmouth, Newport, Rhode Island | F276 |
3 | BORDEN / HARRIS | 20 Jan 1663 | portsmouth, Newport, Rhode Island | F219 |
4 | BORDEN / HULL | 7 Jul 1715 | portsmouth, Newport, Rhode Island | F217 |
5 | CHASE / BORDEN | 21 Sep 1696 | portsmouth, Newport, Rhode Island | F271 |
6 | COOK / BORDEN | 1671 | portsmouth, Newport, Rhode Island | F220 |
7 | EARLE / SAVAGE | 29 Jun 1631 | portsmouth, Newport, Rhode Island | F283 |
8 | FOWLE(BORDEN) / GROVER | 22 Sep 1670 | portsmouth, Newport, Rhode Island | F280 |
9 | RICHARDSON / BORDEN | Abt 27 Mar 1689 | portsmouth, Newport, Rhode Island | F224 |
10 | WOOD / EARLE | Abt 1654 | portsmouth, Newport, Rhode Island | F246 |