Martin/Puitt
Genealogy Pages
Wigton, Cumberland, England
Latitude: 54.8211323, Longitude: -3.1674045
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATKINSON, Rebecca | 1708 | Wigton, Cumberland, England | I142 |
2 | FURNAS, Joseph | 22 Dec 1732 | Wigton, Cumberland, England | I145 |
3 | FURNAS, Mary | 4 Jan 1730/1 | Wigton, Cumberland, England | I143 |
4 | FURNAS, Robert | 8 Nov 1730 | Wigton, Cumberland, England | I144 |
5 | WILKINSON, Jane | 3 Mar 1739 | Wigton, Cumberland, England | I153 |
6 | WILKINSON, John | 4 Apr 1737 | Wigton, Cumberland, England | I152 |
7 | WILKINSON, Joseph | 28 Oct 1710 | Wigton, Cumberland, England | I149 |
8 | WILKINSON, Joseph | 7 Jul 1747 | Wigton, Cumberland, England | I155 |
9 | WILKINSON, Robert | 15 Aug 1734 | Wigton, Cumberland, England | I151 |
10 | WILKINSON, Thomas | 19 Jun 1715 | Wigton, Cumberland, England | I1507 |
11 | WILKINSON, Thomas | 26 May 1744 | Wigton, Cumberland, England | I154 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ATKINSON, Rebecca | 3 Jul 1762 | Wigton, Cumberland, England | I142 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Esther | 1751 | Wigton, Cumberland, England | I150 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FURNAS / ATKINSON | 23 Apr 1729 | Wigton, Cumberland, England | F48 |
2 | FURNAS / WILKINSON | 24 Mar 1762 | Wigton, Cumberland, England | F46 |