Martin/Puitt
Genealogy Pages
Warren, Ohio
Latitude: 39.4333300, Longitude: -84.1666700
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CONNER, Mary | 24 Jul 1832 | Warren, Ohio | I83 |
2 | FURNAS, Esther | 5 Jan 1799 | Warren, Ohio | I24 |
3 | FURNAS, Esther | 12 Oct 1823 | Warren, Ohio | I269 |
4 | FURNAS, Hannah | 2 May 1830 | Warren, Ohio | I271 |
5 | FURNAS, Hannah Anna | 31 Mar 1863 | Warren, Ohio | I295 |
6 | FURNAS, John | 31 Oct 1860 | Warren, Ohio | I294 |
7 | FURNAS, Mary | 17 Jul 1838 | Warren, Ohio | I273 |
8 | FURNAS, Rachel | 2 Apr 1827 | Warren, Ohio | I270 |
9 | FURNAS, Seth | 28 Jul 1835 | Warren, Ohio | I272 |
10 | MILLS, Jehu | 7 Apr 1821 | Warren, Ohio | I254 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FURNAS / EASTERLING | 10 Sep 1829 | Warren, Ohio | F74 |
2 | PRUITT / PARNELL | 22 Sep 1808 | Warren, Ohio | F33 |