Martin/Puitt
Genealogy Pages
Oregon
Latitude: 44.0002800, Longitude: -120.5002800
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Duvic, Mary A | 1910 | Oregon | I2386 |
2 | ELDER, Harry | 1891 | Oregon | I2574 |
3 | Helm, Alice May | Oregon | I2158 | |
4 | Joss, Anne | 4 Oct 1894 | Oregon | I2117 |
5 | MARTIN, Robert Burns | 18 Jan 1919 | Oregon | I2130 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Duvic, Joseph Osward | Jul 1967 | Oregon | I2383 |