Martin/Puitt
Genealogy Pages
Orange, NC, USA
Latitude: 36.0666700, Longitude: -79.1166700
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laughlin, Mary | 7 Jun 1751 | Orange, NC, USA | I2267 |
2 | PICKETT, Benjamin | 11 Jan | Orange, NC, USA | I2262 |
3 | PICKETT, James | 13 Feb 1804 | Orange, NC, USA | I2263 |
4 | PICKETT, John B. | 14 May 1818 | Orange, NC, USA | I2266 |
5 | PICKETT, Simon | 21 Feb 1809 | Orange, NC, USA | I2264 |
6 | PICKETT, Thomas | 16 Nov 1813 | Orange, NC, USA | I2265 |
7 | PICKETT, William | 27 Jan 1802 | Orange, NC, USA | I2261 |
8 | PIGGOT, Benjamin | 10 Jul 1780 | Orange, NC, USA | I1616 |
9 | PIGGOT, Hannah | 9 Jul 1774 | Orange, NC, USA | I1592 |
10 | PIGGOT, Joshua | 21 Feb 1765 | Orange, NC, USA | I1566 |
11 | PIGGOT, Marjery | 2 Sep 1762 | Orange, NC, USA | I1414 |
12 | PIGGOT, Mary | 9 Apr 1767 | Orange, NC, USA | I1571 |
13 | PIGGOT, Patience | 25 Jan 1758 | Orange, NC, USA | I1410 |
14 | PIGGOT, Ruth | 25 May 1777 | Orange, NC, USA | I1614 |
15 | WOODY, Charity | 20 Dec 1783 | Orange, NC, USA | I2282 |
16 | WOODY, Eleanor | 1 Jan 1796 | Orange, NC, USA | I2292 |
17 | WOODY, Elizabeth | 19 Nov 1780 | Orange, NC, USA | I2280 |
18 | WOODY, Hannah | 12 Jun 1786 | Orange, NC, USA | I2284 |
19 | WOODY, Hugh | 22 Oct 1770 | Orange, NC, USA | I2270 |
20 | WOODY, Jean (Jane) | 11 Mar 1791 | Orange, NC, USA | I2288 |
21 | WOODY, Joahhah | 3 Dec 1784 | Orange, NC, USA | I2283 |
22 | WOODY, John | 14 Sep 1778 | Orange, NC, USA | I2278 |
23 | WOODY, Mary | 12 Jan 1772 | Orange, NC, USA | I2271 |
24 | WOODY, Ruth | 24 Mar 1793 | Orange, NC, USA | I2290 |
25 | WOODY, Samuel | 9 Sep 1774 | Orange, NC, USA | I2273 |
26 | WOODY, Sarah | 6 Oct 1768 | Orange, NC, USA | I2268 |
27 | WOODY, Susanna | 5 Dec 1788 | Orange, NC, USA | I2286 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HADLEY, Mary | 31 Oct 1810 | Orange, NC, USA | I2049 |
2 | Laughlin, Mary | 10 Aug 1825 | Orange, NC, USA | I2267 |
3 | PICKETT, John | 10 May 1825 | Orange, NC, USA | I1534 |
4 | WOODY, James | Nov 1822 | Orange, NC, USA | I2123 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HADLEY, Joshua | 21 Oct 1772 | Orange, NC, USA | I985 |