Martin/Puitt
Genealogy Pages
Of, Headcorn, Kent, England
Latitude: 51.1654068, Longitude: 0.6177288
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Joan | 1572 | Of, Headcorn, Kent, England | I1583 |
2 | BORDEN, Agnes | 1567 | Of, Headcorn, Kent, England | I1615 |
3 | BORDEN, Alice | Abt 1439 | Of, Headcorn, Kent, England | I1673 |
4 | BORDEN, Isabella | Abt 1441 | Of, Headcorn, Kent, England | I1674 |
5 | BORDEN, Joan | Abt 1435 | Of, Headcorn, Kent, England | I1671 |
6 | BORDEN, Joan | 1565 | Of, Headcorn, Kent, England | I1323 |
7 | BORDEN, Roberta | Abt 1437 | Of, Headcorn, Kent, England | I1672 |
8 | BORDEN, Roger | Abt 1431 | Of, Headcorn, Kent, England | I1670 |
9 | BORDEN, JR., John | Abt 1443 | Of, Headcorn, Kent, England | I1675 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Mrs. Thomas | 20 May 1581 | Of, Headcorn, Kent, England | I1321 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Mrs. Thomas | 1554 | Of, Headcorn, Kent, England | I1321 |