Martin/Puitt
Genealogy Pages
NC
Latitude: 35.5005600, Longitude: -80.0005600
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARRIS, Alice | NC | I1190 | |
2 | HARRIS, Celia | NC | I1189 | |
3 | HARRIS, Cornelius | NC | I1191 | |
4 | HARRIS, Isom | NC | I1195 | |
5 | HARRIS, Job | NC | I1188 | |
6 | HARRIS, Mary | NC | I1194 | |
7 | HARRIS, Phineas | NC | I1192 | |
8 | HARRIS, Rufus | NC | I1193 | |
9 | MACE, Abel | 22 Sep 1805 | NC | I1230 |
10 | MACE, Alice | Abt 1752 | NC | I1236 |
11 | MACE, Anna | 10 Aug 1797 | NC | I1227 |
12 | MACE, Benjamin | 3 Nov 1787 | NC | I1224 |
13 | MACE, Enoch | 6 Aug 1799 | NC | I1228 |
14 | MACE, Hannah | 22 Feb 1808 | NC | I1231 |
15 | MACE, Isaac | 22 Sep 1802 | NC | I1229 |
16 | MACE, John | 25 Feb 1795 | NC | I1226 |
17 | MACE, William | Apr 1761 | NC | I1237 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MACE, John | 1800 | NC | I1226 |
2 | STANTON, Henry Junior | 1777 | NC | I1495 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Patience | NC | I1309 | |
2 | PIGGOT, Benjamin | NC | I2048 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MACE / BORDEN | 1751 | NC | F216 |
2 | PIGGOT / HADLEY | 1756 | NC | F330 |
3 | STANTON / BORDEN | 1736/7 | NC | F256 |