Martin/Puitt
Genealogy Pages
Marion, Indiana
Latitude: 39.7683300, Longitude: -86.1555600
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FURNAS, Charles W | 14 Nov 1867 | Marion, Indiana | I297 |
2 | FURNAS, wilson | 17 Oct 1864 | Marion, Indiana | I296 |
3 | MILLS, Belinda | 5 Feb 1853 | Marion, Indiana | I304 |
4 | MILLS, Joseph John | 21 Jul 1847 | Marion, Indiana | I303 |
5 | MILLS, Seth | 19 May 1841 | Marion, Indiana | I301 |
6 | MILLS, Thornton A | 8 Feb 1859 | Marion, Indiana | I305 |
7 | NICKERSON, Herbert | 25 May 1875 | Marion, Indiana | I114 |
8 | NICKERSON, Warden J | 6 Jan 1877 | Marion, Indiana | I115 |
9 | PRUITT, Abner m | 3 Feb 1860 | Marion, Indiana | I48 |
10 | PRUITT, Alpheus Alistis | Mar 1861 | Marion, Indiana | I49 |
11 | PRUITT, Jehu Edward | 22 May 1862 | Marion, Indiana | I50 |
12 | PRUITT, Louisa Florence | 25 Dec 1865 | Marion, Indiana | I51 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PRUITT, Alpheus Alistis | 28 Jul 1861 | Marion, Indiana | I49 |