Martin/Puitt
Genealogy Pages
Ireland
Latitude: 53.0000000, Longitude: -8.0000000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CALVERT, Leonard(??) | Ireland | I2069 | |
2 | HOLLINGSWORTH, Henry | 7 Nov 1658 | Ireland | I2075 |
3 | Kernan, Ruth (Miller) | Dec 1677 | Ireland | I1363 |
4 | Lindley, James | 30 Apr 1709 | Ireland | I2313 |
5 | Lindley, Margery | 1710 | Ireland | I2314 |
6 | Lindley, Rachel | 11 May 1707 | Ireland | I2312 |
7 | Lindley, Robert | 2 Apr 1712 | Ireland | I2315 |
8 | Lindley, Thomas | 25 Feb 1706 | Ireland | I2311 |
9 | Talbot, Catherine | Abt 1640 | Ireland | I1367 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CALVERT, Leonard(??) | Aft 1655 | Ireland | I2069 |
2 | HADLEY, Simon Sr. | 6 Jun 1711 | Ireland | I1400 |
3 | HOLLINGSWORTH, Henry | Bef 1675 | Ireland | I2054 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HADLEY / Kernan | 1697 | Ireland | F4 |
2 | Lindley / Parke | 1705 | Ireland | F414 |