Martin/Puitt
Genealogy Pages
Hedcorn, Kent, England
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Agnes Ann | Abt 1546 | Hedcorn, Kent, England | I1333 |
2 | BORDEN, Alice | 1525 | Hedcorn, Kent, England | I1344 |
3 | BORDEN, Amy Ann | 26 Apr 1603 | Hedcorn, Kent, England | I1313 |
4 | BORDEN, Anne | Abt 1490 | Hedcorn, Kent, England | I1352 |
5 | BORDEN, Edmund | 1480 | Hedcorn, Kent, England | I1337 |
6 | BORDEN, Edward | 1505 | Hedcorn, Kent, England | I1339 |
7 | BORDEN, Edward | Abt 1536 | Hedcorn, Kent, England | I1328 |
8 | BORDEN, Edward | 14 Apr 1605 | Hedcorn, Kent, England | I1591 |
9 | BORDEN, Elizabeth | Abt 1486 | Hedcorn, Kent, England | I1351 |
10 | BORDEN, Elizabeth | Abt 1542 | Hedcorn, Kent, England | I1331 |
11 | BORDEN, Isabella | Abt 1464 | Hedcorn, Kent, England | I1361 |
12 | BORDEN, Joan | Abt 1457 | Hedcorn, Kent, England | I1358 |
13 | BORDEN, Joan | 1515 | Hedcorn, Kent, England | I1341 |
14 | BORDEN, John | Abt 1467 | Hedcorn, Kent, England | I1362 |
15 | BORDEN, John | 1508 | Hedcorn, Kent, England | I1340 |
16 | BORDEN, Julian | 1527 | Hedcorn, Kent, England | I1345 |
17 | BORDEN, Katherine | Abt 1492 | Hedcorn, Kent, England | I1353 |
18 | BORDEN, Margaret | 1522 | Hedcorn, Kent, England | I1343 |
19 | BORDEN, Maryon or Marian | 1522 | Hedcorn, Kent, England | I1342 |
20 | BORDEN, Richard | 22 Feb 1595 | Hedcorn, Kent, England | I1253 |
21 | BORDEN, Roberga | Abt 1460 | Hedcorn, Kent, England | I1359 |
22 | BORDEN, Roger | Abt 1452 | Hedcorn, Kent, England | I1357 |
23 | BORDEN, Thomas | Abt 1396 | Hedcorn, Kent, England | I1683 |
24 | BORDEN, Thomas | Abt 1484 | Hedcorn, Kent, England | I1350 |
25 | BORDEN, Thomas | Between 1533 and 1537 | Hedcorn, Kent, England | I1319 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Edmond | Abt 1548 | Hedcorn, Kent, England | I1334 |
2 | BORDEN, Joan | 29 Apr 1593 | Hedcorn, Kent, England | I1310 |
3 | BORDEN, Joan | 28 Apr 1594 | Hedcorn, Kent, England | I1311 |
4 | BORDEN, John | 22 Feb 1607/8 | Hedcorn, Kent, England | I1315 |
5 | BORDEN, Richard | 22 Feb 1596/7 | Hedcorn, Kent, England | I1253 |
6 | BORDEN, Thomas | 1533 | Hedcorn, Kent, England | I1319 |
7 | BORDEN, Thomas | 1560 | Hedcorn, Kent, England | I1617 |
8 | BORDEN, William | 1510 | Hedcorn, Kent, England | I1326 |
9 | BORDEN, William | 1 Jun 1600 | Hedcorn, Kent, England | I1312 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Edmund | Jun 1539 | Hedcorn, Kent, England | I1337 |
2 | BORDEN, Thomas | 21 Apr 1592 | Hedcorn, Kent, England | I1319 |
3 | BORDEN, William | Bef 8 Jun 1557 | Hedcorn, Kent, England | I1326 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BORDEN, John | Abt 1430 | Hedcorn, Kent, England | I1355 |
2 | BORDEN, Stephen | Abt 1540 | Hedcorn, Kent, England | I1330 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | BORDEN / TORNOR | Abt 1450 | Hedcorn, Kent, England | F235 |