Martin/Puitt
Genealogy Pages
Headcorn, Kent, England
Latitude: 51.1654068, Longitude: 0.6177288
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Robergia | 1380 | Headcorn, Kent, England | I1681 |
2 | BORDEN, Alice | Abt 1508 | Headcorn, Kent, England | I1655 |
3 | BORDEN, Amie | Headcorn, Kent, England | I1590 | |
4 | BORDEN, Amie (Or Amye | Abt 1602 | Headcorn, Kent, England | I1589 |
5 | BORDEN, Anne | Abt 1474 | Headcorn, Kent, England | I1665 |
6 | BORDEN, Anne | Abt 1551 | Headcorn, Kent, England | I1643 |
7 | BORDEN, Edmund | Abt 1543 | Headcorn, Kent, England | I1639 |
8 | BORDEN, Edward | Abt 1468 | Headcorn, Kent, England | I1662 |
9 | BORDEN, Edward | Abt 1496 | Headcorn, Kent, England | I1651 |
10 | BORDEN, Edward | 1542 | Headcorn, Kent, England | I1638 |
11 | BORDEN, Elizabeth | Abt 1472 | Headcorn, Kent, England | I1664 |
12 | BORDEN, Elizabeth | 8 May 1634 | Headcorn, Kent, England | I1259 |
13 | BORDEN, Francis | 23 Dec 1628 | Headcorn, Kent, England | I1257 |
14 | BORDEN, Henry | 1370 | Headcorn, Kent, England | I1680 |
15 | BORDEN, Henry | Abt 1402 | Headcorn, Kent, England | I1678 |
16 | BORDEN, Joan | 29 Apr 1593 | Headcorn, Kent, England | I1310 |
17 | BORDEN, John | 1425 | Headcorn, Kent, England | I1355 |
18 | BORDEN, John | Abt 1498 | Headcorn, Kent, England | I1652 |
19 | BORDEN, John | Abt 1539 | Headcorn, Kent, England | I1329 |
20 | BORDEN, John | Abt 1593 | Headcorn, Kent, England | I1585 |
21 | BORDEN, John | 28 Apr 1594 | Headcorn, Kent, England | I1586 |
22 | BORDEN, Julian | Abt 1510 | Headcorn, Kent, England | I1656 |
23 | BORDEN, Katharine | Abt 1476 | Headcorn, Kent, England | I1666 |
24 | BORDEN, Margaret | Abt 1506 | Headcorn, Kent, England | I1654 |
25 | BORDEN, Mary | 1597 | Headcorn, Kent, England | I1587 |
26 | BORDEN, Mary | Abt 1598 | Headcorn, Kent, England | I1588 |
27 | BORDEN, Mary | 13 Jan 1632 | Headcorn, Kent, England | I1258 |
28 | BORDEN, Maryon | Abt 1504 | Headcorn, Kent, England | I1653 |
29 | BORDEN, Matthew | 30 Sep 1563 | Headcorn, Kent, England | I1308 |
30 | BORDEN, Richard | 1429 | Headcorn, Kent, England | I1365 |
31 | BORDEN, Robert | Abt 1372 | Headcorn, Kent, England | I1682 |
32 | BORDEN, Robert | 1403 | Headcorn, Kent, England | I1684 |
33 | BORDEN, Robert | Abt 1403 | Headcorn, Kent, England | I1685 |
34 | BORDEN, Stephen | Abt 1535 | Headcorn, Kent, England | I1330 |
35 | BORDEN, Thomas | 1401 | Headcorn, Kent, England | I1676 |
36 | BORDEN, Thomas | Abt 1470 | Headcorn, Kent, England | I1663 |
37 | BORDEN, Thomas | Abt 1549 | Headcorn, Kent, England | I1642 |
38 | BORDEN, Thomas | 1568 | Headcorn, Kent, England | I1617 |
39 | BORDEN, Thomas | 3 Oct 1627 | Headcorn, Kent, England | I1256 |
40 | BORDEN, Thomasine | Abt 1456 | Headcorn, Kent, England | I1661 |
41 | BORDEN, Thomasine | Abt 1552 | Headcorn, Kent, England | I1644 |
42 | BORDEN, William | 1450 | Headcorn, Kent, England | I1348 |
43 | BORDEN, William | 1510 | Headcorn, Kent, England | I1326 |
44 | BORDEN, William | 1 Jun 1600 | Headcorn, Kent, England | I1312 |
45 | FOWLE, Elizabeth | Abt 12 Mar 1608 | Headcorn, Kent, England | I1370 |
46 | OF EDWARD, Margaret | Abt 1483 | Headcorn, Kent, England | I1650 |
47 | OF JOHN, Isabella | 1405 | Headcorn, Kent, England | I1677 |
48 | OF STEPHEN, Joan | Abt 1513 | Headcorn, Kent, England | I1327 |
49 | TORNOR, Benett OR Benedict | 1427 | Headcorn, Kent, England | I1356 |
50 | TORNOR, Thomas | Abt 1370 | Headcorn, Kent, England | I1397 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Amie | 26 Apr 1603 | Headcorn, Kent, England | I1590 |
2 | BORDEN, Amy Ann | 26 Apr 1603 | Headcorn, Kent, England | I1313 |
3 | BORDEN, Edward | 14 Apr 1605 | Headcorn, Kent, England | I1591 |
4 | BORDEN, John | 28 Apr 1594 | Headcorn, Kent, England | I1586 |
5 | BORDEN, Mary | Headcorn, Kent, England | I1587 | |
6 | BORDEN, Richard | 9 Jul 1626 | Headcorn, Kent, England | I1255 |
7 | BORDEN, Thomas | 3 Oct 1627 | Headcorn, Kent, England | I1256 |
8 | FOWLE, Elizabeth | 12 Mar 1608 | Headcorn, Kent, England | I1370 |
9 | FOWLE, Jane OR Joan | 5 Jul 1612 | Headcorn, Kent, England | I1371 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Edward | 26 Mar 1560 | Headcorn, Kent, England | I1638 |
2 | BORDEN, Henry | Headcorn, Kent, England | I1680 | |
3 | BORDEN, Joan | Apr 1571 | Headcorn, Kent, England | I1323 |
4 | BORDEN, Joan | 11 Jun 1593 | Headcorn, Kent, England | I1310 |
5 | BORDEN, John | 26 Apr 1469 | Headcorn, Kent, England | I1355 |
6 | BORDEN, Matthew | 4 Oct 1620 | Headcorn, Kent, England | I1308 |
7 | BORDEN, Richard | Oct 1490 | Headcorn, Kent, England | I1365 |
8 | BORDEN, Robert | 1479 | Headcorn, Kent, England | I1684 |
9 | BORDEN, Thomas | 26 Apr 1469 | Headcorn, Kent, England | I1676 |
10 | BORDEN, William | 1531 | Headcorn, Kent, England | I1348 |
11 | FILKES, Mary | 1 Aug 1627 | Headcorn, Kent, England | I1373 |
12 | FOWLE, Richard | 2 Mar 1632/3 | Headcorn, Kent, England | I1368 |
13 | TORNOR, Benett OR Benedict | 16 Nov 1518 | Headcorn, Kent, England | I1356 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Robergia | Headcorn, Kent, England | I1681 | |
2 | BORDEN, Edmund | Headcorn, Kent, England | I1337 | |
3 | BORDEN, Elizabeth | 9 Dec 1593 | Headcorn, Kent, England | I1331 |
4 | BORDEN, Henry | Headcorn, Kent, England | I1680 | |
5 | BORDEN, Joan | 5 Apr 1571 | Headcorn, Kent, England | I1323 |
6 | BORDEN, Joan | 11 Jun 1593 | Headcorn, Kent, England | I1310 |
7 | BORDEN, John | 26 Apr 1469 | Headcorn, Kent, England | I1355 |
8 | BORDEN, John | 15 Nov 1581 | Headcorn, Kent, England | I1329 |
9 | BORDEN, Thomas | Headcorn, Kent, England | I1676 | |
10 | BORDEN, Thomas | 30 Apr 1580 | Headcorn, Kent, England | I1617 |
11 | BORDEN, Thomasine | Headcorn, Kent, England | I1661 | |
12 | BORDEN, William | Headcorn, Kent, England | I1348 | |
13 | FILKES, Mary | 1 Aug 1579 | Headcorn, Kent, England | I1373 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Edward | Abt 1539 | Headcorn, Kent, England | I1328 |
2 | BORDEN, Edward | 14 Apr 1605 | Headcorn, Kent, England | I1591 |
3 | BORDEN, John | 22 Feb 1607/8 | Headcorn, Kent, England | I1315 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Thomas | 30 Apr 1580 | Headcorn, Kent, England | I1617 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BORDEN / | Headcorn, Kent, England | F299 | |
2 | BORDEN / CLAGGET | 21 Apr 1629 | Headcorn, Kent, England | F226 |
3 | BORDEN / FOWLE | 28 Sep 1625 | Headcorn, Kent, England | F218 |
4 | BORDEN / OF EDWARD | Headcorn, Kent, England | F297 | |
5 | GORHAM / BORDEN | 2 Aug 1585 | Headcorn, Kent, England | F294 |
6 | MARDEN / BORDEN | 22 Sep 1561 | Headcorn, Kent, England | F231 |
7 | ROWE / BORDEN | 4 May 1620 | Headcorn, Kent, England | F285 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | BORDEN / READER | 2 May 1584 | Headcorn, Kent, England | F229 |