Martin/Puitt
Genealogy Pages
Frittenden, Kent, England
Latitude: 51.1390917, Longitude: 0.5876424
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FOWLE, Alice | Abt 1542 | Frittenden, Kent, England | I1647 |
2 | FOWLE, Constance | Abt 1512 | Frittenden, Kent, England | I1659 |
3 | FOWLE, Joan | Abt 1544 | Frittenden, Kent, England | I1379 |
4 | FOWLE, Joan | Between 1567 and 1568 | Frittenden, Kent, England | I1380 |
5 | FOWLE, Richard | Abt 1514 | Frittenden, Kent, England | I1383 |
6 | FOWLE, Son | 1566 | Frittenden, Kent, England | I1620 |
7 | FOWLE, Thomas | 1540 | Frittenden, Kent, England | I1376 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FOWLE, Joan | 6 May 1568 | Frittenden, Kent, England | I1380 |
2 | FOWLE, Richard | 8 Sep 1514 | Frittenden, Kent, England | I1383 |
3 | FOWLE, Richard | 18 Dec 1569 | Frittenden, Kent, England | I1368 |
4 | FOWLE, Richard | 1 Aug 1601 | Frittenden, Kent, England | I1369 |
5 | FOWLE, Thomas | 1540 | Frittenden, Kent, England | I1376 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FOWLE, Richard | 5 May 1572 | Frittenden, Kent, England | I1383 |
2 | FOWLE, Thomas | 1514 | Frittenden, Kent, England | I1395 |
3 | FOWLE, Thomas | 25 Aug 1592 | Frittenden, Kent, England | I1376 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FOWLE | Between 18 Jan 1571 and 1572 | Frittenden, Kent, England | I1378 |
2 | FOWLE, Joan | 21 May 1570 | Frittenden, Kent, England | I1379 |
3 | FOWLE, Joane | 5 May 1572 | Frittenden, Kent, England | I1658 |
4 | FOWLE, Richard | 5 May 1572 | Frittenden, Kent, England | I1383 |
5 | FOWLE, Richard | 2 Mar 1632/3 | Frittenden, Kent, England | I1368 |
6 | FOWLE, Thomas | 25 Aug 1592 | Frittenden, Kent, England | I1376 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Joan | 1567 | Frittenden, Kent, England | I1323 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FOWLE / CARRE | 22 Oct 1564 | Frittenden, Kent, England | F238 |
2 | HALSWORTH / FOWLE | 7 Aug 1598 | Frittenden, Kent, England | F240 |