Martin/Puitt
Genealogy Pages
England
Latitude: 52.8000000, Longitude: -1.5000000
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Joan | Abt 1612 | England | I1320 |
2 | Mary | 1878 | England | I2385 |
3 | BORDEN, Elizabeth | Abt 1632 | England | I1318 |
4 | BORDEN, Matthew | Abt 1627 | England | I1317 |
5 | BROWNE, Daniel | England | I2226 | |
6 | BROWNE, Jeremiah | 19 Aug 1660 | England | I2232 |
7 | BROWNE, Joanna | England | I2228 | |
8 | BROWNE, John | England | I2230 | |
9 | BROWNE, Joseph | England | I2227 | |
10 | BROWNE, Richard | 1625 | England | I2214 |
11 | BROWNE, William | 27 Jan 1658 | England | I2231 |
12 | Clayton, Sir Thomas | England | I2210 | |
13 | EARLE, Mary | Abt 1631 | England | I1409 |
14 | EARLE, Ralph | Abt 1625 | England | I1580 |
15 | FOWLE | Abt 1615 | England | I1372 |
16 | FOWLE, Alice | Abt 1545 | England | I1390 |
17 | FOWLE, Joane | Abt 1550 | England | I1392 |
18 | FOWLE, John DONNER | Abt 1548 | England | I1649 |
19 | MACE, John | England | I1240 | |
20 | WOODE, Richard | 1593 | England | I2335 |
21 | WOODWARD, Richard | Abt 1636 | England | I1029 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Robergia | England | I1681 | |
2 | BORDEN, Agnes Ann | England | I1333 | |
3 | BORDEN, John | 15 Nov 1581 | England | I1329 |
4 | BORDEN, Robert | Bef 1479 | England | I1685 |
5 | BROWNE, Richard | 28 Sep 1662 | England | I2214 |
6 | EARL, Richard | Aft 1653 | England | I1606 |
7 | FOWLE, Alice | England | I1647 | |
8 | FOWLE, Joan | 21 May 1570 | England | I1379 |
9 | FOWLE, John DONNER | Abt 3 Sep 1570 | England | I1649 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Robert | England | I1685 | |
2 | READER, Margaret widow | 25 Sep 1589 | England | I1324 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BORDEN / | England | F227 | |
2 | BORDEN / | Abt 1592 | England | F225 |
3 | BORDEN / READER | 2 May 1584 | England | F229 |
4 | BORDEN / TORNOR | Abt 1435 | England | F235 |
5 | CALVERT / ----- | England | F336 | |
6 | Clayton / Mickel | 1653 | England | F391 |
7 | FOWLE / FOWLE | England | F242 |