Martin/Puitt
Genealogy Pages
Cumberland, Queens, P.E.I., Canada
Latitude: 46.1666667, Longitude: -63.1666667
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BETTS, Alexander William | 25 Feb 1887 | Cumberland, Queens, P.E.I., Canada | I819 |
2 | BETTS, Arthur | 7 Aug 1884 | Cumberland, Queens, P.E.I., Canada | I818 |
3 | BETTS, Emily Jane | 19 Feb 1870 | Cumberland, Queens, P.E.I., Canada | I811 |
4 | BETTS, Ewen Mcdougall | 16 Jun 1924 | Cumberland, Queens, P.E.I., Canada | I923 |
5 | BETTS, John James | 28 Feb 1882 | Cumberland, Queens, P.E.I., Canada | I817 |
6 | BETTS, Joseph Martin | 6 Aug 1871 | Cumberland, Queens, P.E.I., Canada | I812 |
7 | BETTS, Martin | 10 Dec 1839 | Cumberland, Queens, P.E.I., Canada | I809 |
8 | BETTS, Mary Louise | 2 May 1879 | Cumberland, Queens, P.E.I., Canada | I816 |
9 | BETTS, Reuben Benjamin | 25 Jul 1889 | Cumberland, Queens, P.E.I., Canada | I820 |
10 | BETTS, Ruth | 11 Dec 1868 | Cumberland, Queens, P.E.I., Canada | I810 |
11 | BETTS, Silas Sanford | 28 Jul 1877 | Cumberland, Queens, P.E.I., Canada | I815 |
12 | BETTS, William Compton | 28 Dec 1874 | Cumberland, Queens, P.E.I., Canada | I814 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BETTS, Ewen Mcdougall | Oct 1937 | Cumberland, Queens, P.E.I., Canada | I923 |