Martin/Puitt
Genealogy Pages
Chester, Pa, USA
Latitude: 40.1252800, Longitude: -75.8752800
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Patience | 25 Jul 1712 | Chester, Pa, USA | I1309 |
2 | HADLEY, Catherine | 24 Sep 1752 | Chester, Pa, USA | I2258 |
3 | HADLEY, Deborah | 29 Dec 1747 | Chester, Pa, USA | I2254 |
4 | HADLEY, Hannah | 26 Feb 1749 | Chester, Pa, USA | I2256 |
5 | HADLEY, Jeremiah | 7 Jan 1741 | Chester, Pa, USA | I2248 |
6 | HADLEY, Joseph | 5 Oct 1745 | Chester, Pa, USA | I2251 |
7 | HADLEY, Joshua | 23 May 1743 | Chester, Pa, USA | I2249 |
8 | HADLEY, Lydia | 24 Sep 1756 | Chester, Pa, USA | I2260 |
9 | HADLEY, Mary | 30 Jan 1739 | Chester, Pa, USA | I2049 |
10 | HADLEY, Sarah | Abt 1728 | Chester, Pa, USA | I2242 |
11 | HADLEY, Simon | 5 Mar 1737 | Chester, Pa, USA | I2246 |
12 | HADLEY, Thomas | 1728 | Chester, Pa, USA | I2244 |
13 | Laughlin, Elizabeth | 1 Aug 1749 | Chester, Pa, USA | I2302 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HADLEY, Simon Jr. | May 1756 | Chester, Pa, USA | I1322 |