Martin/Puitt
Genealogy Pages
Ceasars Creek MM
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MILLS, Amos | 9 May 1831 | Ceasars Creek MM | I1134 |
2 | MILLS, Ann | 21 May 1822 | Ceasars Creek MM | I1130 |
3 | MILLS, Daniel Jr | Ceasars Creek MM | I1096 | |
4 | MILLS, Dinah | 17 Oct 1836 | Ceasars Creek MM | I1137 |
5 | MILLS, Elihu | 15 Mar 1835 | Ceasars Creek MM | I1136 |
6 | MILLS, John | 22 Aug 1829 | Ceasars Creek MM | I1133 |
7 | MILLS, Phebe | 25 Jun 1844 | Ceasars Creek MM | I1138 |
8 | MILLS, Phillip | 13 Mar 1833 | Ceasars Creek MM | I1135 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MILLS, John | 9 Aug 1814 | Ceasars Creek MM | I89 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MILLS, Dinah | Ceasars Creek MM | I1137 |