Martin/Puitt
Genealogy Pages
Blount, Tenn, USA
Latitude: 35.7000000, Longitude: -83.9500000
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hackney, John | Blount, Tenn, USA | I2305 | |
2 | Laughlin, Elizabeth | 10 Dec 1815 | Blount, Tenn, USA | I2302 |
3 | Laughlin, Rebecca | 11 Dec 1820 | Blount, Tenn, USA | I2304 |
4 | Laughlin, Susannah | 23 Apr 1841 | Blount, Tenn, USA | I2308 |
5 | Lindley, Mary | 21 May 1795 | Blount, Tenn, USA | I2295 |
6 | Mathews, James | 25 Jan 1802 | Blount, Tenn, USA | I2309 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Laughlin, Susannah | Blount, Tenn, USA | I2308 | |
2 | Mathews, James | Blount, Tenn, USA | I2309 |