Martin/Puitt
Genealogy Pages
Bishop's Stortfo, Hertfordshire, England
Latitude: 51.8333333, Longitude: -0.2500000
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, George | Abt 1555 | Bishop's Stortfo, Hertfordshire, England | I1555 |
2 | EARL, Richard | 1 Nov 1620 | Bishop's Stortfo, Hertfordshire, England | I1606 |
3 | EARLE, Ralph | Abt 1580 | Bishop's Stortfo, Hertfordshire, England | I1597 |
4 | LAWE, Elizabeth | Abt 1559 | Bishop's Stortfo, Hertfordshire, England | I1556 |
5 | SAVAGE, Richard | Abt 1580 | Bishop's Stortfo, Hertfordshire, England | I1608 |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BROWN, George | 1 Jan 1589 | Bishop's Stortfo, Hertfordshire, England | I1631 |
2 | BROWN, John | 1 Jan 1585 | Bishop's Stortfo, Hertfordshire, England | I1629 |
3 | BROWN, Sara | 9 May 1591 | Bishop's Stortfo, Hertfordshire, England | I1633 |
4 | BROWN, Susan | 3 Feb 1587 | Bishop's Stortfo, Hertfordshire, England | I1630 |
5 | EARL, Dorothy | 23 Aug 1612 | Bishop's Stortfo, Hertfordshire, England | I1601 |
6 | EARL, Elizabeth | 15 Aug 1619 | Bishop's Stortfo, Hertfordshire, England | I1605 |
7 | EARL, George | 25 Dec 1616 | Bishop's Stortfo, Hertfordshire, England | I1603 |
8 | EARL, John | 19 Apr 1610 | Bishop's Stortfo, Hertfordshire, England | I1600 |
9 | EARL, Jonas | 18 Jan 1618/9 | Bishop's Stortfo, Hertfordshire, England | I1604 |
10 | EARL, Margaret | 9 Oct 1614 | Bishop's Stortfo, Hertfordshire, England | I1602 |
11 | EARL, Mary | 1 Nov 1622 | Bishop's Stortfo, Hertfordshire, England | I1607 |
12 | EARL, Richard | 1 Nov 1620 | Bishop's Stortfo, Hertfordshire, England | I1606 |
13 | EARL, Samuel | 27 Aug 1608 | Bishop's Stortfo, Hertfordshire, England | I1599 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, John | 2 Jun 1610 | Bishop's Stortfo, Hertfordshire, England | I1629 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROWN, George | Jan 1589 | Bishop's Stortfo, Hertfordshire, England | I1631 |
2 | BROWN, Toby | Jan 1589 | Bishop's Stortfo, Hertfordshire, England | I1632 |
3 | EARL, Dorothy | 2 Sep 1614 | Bishop's Stortfo, Hertfordshire, England | I1601 |
4 | EARL, George | 11 Jun 1617 | Bishop's Stortfo, Hertfordshire, England | I1603 |
5 | EARL, Jonas | 2 Nov 1619 | Bishop's Stortfo, Hertfordshire, England | I1604 |
6 | ISACKE, Mary | 5 May 1636 | Bishop's Stortfo, Hertfordshire, England | I1553 |
7 | SAVAGE, Richard | 17 Dec 1637 | Bishop's Stortfo, Hertfordshire, England | I1608 |