Martin/Puitt
Genealogy Pages
WOODS, Mary
1766 - 1830 (64 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 WOODS, Mary [1] b. 19 Feb 1766 d. 25 May 1830
- POAGE, Col. James b. 17 Mar 1760 d. 19 Apr 1820
- 2 POAGE, Martha [1.1] b. 17 Feb 1788 d. Abt 1876
- 2 POAGE, John Crawford [1.2] b. 9 Apr 1790 d. 11 Aug 1838
- 2 POAGE, Andrew Woods [1.3] b. 28 Dec 1791 d. 14 Apr 1840
- 2 POAGE, Mary [1.4] b. 25 Mar 1793 d. 2 Jun 1822
- 2 POAGE, James MD [1.5] b. 25 Mar 1793 d. 20 Dec 1820
- 2 POAGE, Robert [1.6] b. 4 Feb 1797 d. 1 Feb 1874 [ =>]
- 2 POAGE, Elizabeth [1.7] b. 30 Apr 1798 d. 30 Jun 1832
- 2 POAGE, Ann [1.8] b. 5 May 1800 d. 1 Apr 1863
- 2 POAGE, Rebecca [1.9] b. 17 Dec 1801 d. 5 Apr 1870
- 2 POAGE, Margaret [1.10] b. 10 Sep 1803 d. 21 Jul 1872
- 2 POAGE, Sarah [1.11] b. 5 Mar 1805 d. 21 Jul 1872
- 2 POAGE, Thomas [1.12] b. 11 Jun 1808 d. Aug 1831
- 2 POAGE, George Gilleland Rev [1.13] b. 8 Jun 1809 d. 15 Jan 1896
- POAGE, Col. James b. 17 Mar 1760 d. 19 Apr 1820