Martin/Puitt
Genealogy Pages
WILSON, John
1734 - 1794 (60 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 WILSON, John [1] b. Apr 1734 d. 12 May 1794
- COOK, Dinah b. Abt 1737 d. 11 Mar 1821
- 2 WILSON, Mary [1.1] b. 18 Dec 1760 d. 8 Jun 1843 [ =>]
- 2 WILSON, Jehu [1.2] b. 1 Jan 1763 d. Yes, date unknown [ =>]
- 2 WILSON, Seth [1.3] b. 7 Dec 1764 d. 13 Jul 1846
- 2 WILSON, Phebe [1.4] b. 18 Feb 1769 d. 27 Mar 1857 [ =>]
- 2 WILSON, Esther [1.5] b. 9 Feb 1771 d. 13 Sep 1795 [ =>]
- 2 WILSON, Sarah [1.6] b. 19 May 1773 d. 26 Mar 1871 [ =>]
- 2 WILSON, Christopher [1.7] b. 15 Aug 1775 d. 3 Apr 1859 [ =>]
- 2 WILSON, Hannah [1.8] b. 28 Jul 1778 d. 17 Feb 1864 [ =>]
- 2 WILSON, John [1.9] b. 28 Feb 1782 d. 23 Feb 1784
- COOK, Dinah b. Abt 1737 d. 11 Mar 1821